NymRank

Consensus-based namespace, secured by Web-of-Trust
Total Users
208,691
Current Page
5 / 4174
Name NIP-05 LUD-16 Pubkey Score Hops Followers Last Seen
satsie satsie satsie 4df..a48 3.23 Base: 0.9868 1 1,874 1mo ago
fountain_app fountain Fountain 653..5c3 3.23 Base: 0.9763 2 2,020 11d ago
dannyknowles danny danny d7f..32b 3.23 Base: 0.9680 1 2,153 12d ago
Oscar Merry merryoscar merryoscar e4f..092 3.23 Base: 0.9894 1 1,822 1mo ago
tyiu _ tyiu 277..8d1 3.23 Base: 0.9779 1 1,989 11d ago
BitcoinNews BitcoinNewsCom BitcoinNewsCom 277..6e5 3.22 Base: 0.9170 2 3,256 1mo ago
CryptoCloaks cryptocloaks cryptocloaks f8e..c13 3.22 Base: 0.9747 1 2,002 10d ago
Whitney Webb whitneywebb unlimitedhangout 43e..caa 3.22 Base: 0.9530 2 2,378 11d ago
Iris _ sirius 74d..48d 3.22 Base: 0.9762 2 1,970 32mo ago
hzrd149 _ hzrd149 266..8a5 3.21 Base: 0.9889 1 1,768 1mo ago
Tracking Token Disrespector trackingtokenbot trackingtokenbot c55..89e 3.21 Base: 0.9213 2 3,054 11d ago
HODL hodl hodl 1af..36d 3.21 Base: 0.8125 1 8,905 1mo ago
The Bird DC greenkarusa f69..39d 3.21 Base: 0.9055 2 3,495 11d ago
OCEAN - - 02d..da2 3.21 Base: 0.9593 1 2,203 1mo ago
paulinthejungle paul paul 805..ac3 3.21 Base: 0.8587 2 5,418 11d ago
NoGood ✌️ thomas nogood 55f..185 3.21 Base: 0.9879 2 1,755 11d ago
yellow yellow icoffenderii 9ba..f1c 3.21 Base: 0.9390 2 2,592 1mo ago
vrod vrod mole84 bd1..e91 3.20 Base: 0.9489 2 2,378 1mo ago
BTC Map _ btcmap 3ea..eed 3.20 Base: 0.9840 1 1,795 19d ago
Nunyabidness nunyabidness nunya 638..d32 3.20 Base: 0.9117 1 3,253 1mo ago
Aaron van Wirdum - richcabinet09 e8d..ba4 3.20 Base: 0.9861 1 1,759 1mo ago
bumi michael michael 330..dac 3.20 Base: 0.9670 1 2,037 1mo ago
Brandon Quittem brandon indigopug6 935..a24 3.20 Base: 0.9849 2 1,774 10d ago
Simply Bitcoin simplybitcoin simplybitcoin 60a..193 3.20 Base: 0.9164 1 3,084 1mo ago
k3tan - ketan 599..28c 3.19 Base: 0.9854 2 1,743 6mo ago
bitcoin.rocks hi - 3d8..dc9 3.19 Base: 0.9285 2 2,737 1mo ago
barto barto 13b1d1cbcc0414a0 2a2..2da 3.19 Base: 0.9897 2 1,672 1mo ago
node node node 189..b08 3.19 Base: 0.9050 1 3,348 1mo ago
NeilJacobs neiljacobs neiljacobs 7f3..06a 3.19 Base: 0.9516 2 2,239 1mo ago
chef4₿rains chef4brains chef4bra1ns 6ef..536 3.19 Base: 0.9367 2 2,515 11d ago
Fedi - - e03..ef2 3.18 Base: 0.9800 2 1,777 10d ago
strike _ strike c9b..7a4 3.18 Base: 0.9789 2 1,791 24mo ago
rizzobitcoin rizzo - ad4..207 3.18 Base: 0.9536 2 2,183 4mo ago
Solo Satoshi SoloSatoshi SoloSatoshi b1e..34c 3.18 Base: 0.9463 2 2,309 1mo ago
thetrocro troy purplelizard1 9c6..b3e 3.18 Base: 0.9798 1 1,770 9mo ago
sourcenode sourcenode sourcenode 926..88a 3.18 Base: 0.9520 1 2,199 8d ago
Marko marko marko 123..306 3.17 Base: 0.9273 1 2,649 1mo ago
naval - naval 9d0..01b 3.17 Base: 0.9786 1 1,747 16mo ago
Satoshi Coffee Co. satscoffee satscoffee ee8..75e 3.17 Base: 0.9431 2 2,307 1mo ago
island island island 90b..010 3.17 Base: 0.9811 1 1,704 1mo ago
rabble rabble rabble 76c..afa 3.17 Base: 0.8469 1 5,525 12d ago
Endcape endcape abruptdresser64 1d8..d59 3.17 Base: 0.9294 2 2,549 1mo ago
TatumTurnUp - tatumturnup baf..84c 3.17 Base: 0.9325 2 2,482 1mo ago
BtcPins _ pins 50a..7bb 3.16 Base: 0.9862 2 1,615 1mo ago
PUBKEY pubkey pubkey b64..606 3.16 Base: 0.9589 1 1,982 1mo ago
seth seth sethd a72..c9c 3.16 Base: 0.9880 1 1,583 11d ago
reelrichard reelrichard reelrichard ca9..e55 3.16 Base: 0.9358 2 2,385 16mo ago
bitcoingraffiti bitcoingraffiti bitcoingraffiti 2cd..6b9 3.16 Base: 0.9524 2 2,078 9d ago
JSTR jstr jstr 605..dda 3.16 Base: 0.9380 2 2,327 13mo ago
Alex Li alexli warmprobe415 808..934 3.15 Base: 0.9437 2 2,171 2mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.