Total Occupied Nyms
71,678
Current Page
22 / 2109
💡
Want to occupy a name? Learn how to optimize your profile →
FAQ
Name NIP-05 LUD-16 Pubkey Score Hops Followers Last Seen
Dott. Benedetto Liverotti - npub1vt3m4vh3eyfgwkczz2edlkfnxfawh35avl9f0ky72suykkz4y8nschts4c 62e3bab2f1c9..384b585521e7 62e3..21e7 2.57 Base: 0.9993 4 376 6mo ago
Giampaolo Modigliani - npub1vvveqyjvkhxqts4gn9lppzz7qke8yf6uy8yylt9vw2wvn7ctht9sm33zw2 631990124cb5..9cc9fb0bbacb 6319..bacb 2.57 Base: 0.9993 4 376 6mo ago
Thomas Bailly - npub1vvj2c8sg7na24uuln7mc8rjhtgf5a58txgtur3nxv6w58qnryqyq2skvgr 6324ac1e08f4..9d4382632008 6324..2008 2.57 Base: 0.9993 4 376 6mo ago
François Poulain - npub1vdzltz7dlas002g5xtz6xrh74dhgf5y9dxrk7wa86guja9qpcxuqp6cq2f 6345f58bcdff..392e9401c1b8 6345..c1b8 2.57 Base: 0.9993 4 376 6mo ago
Sig. Paolo Pavarotti - npub1vwkd7guf2vuywvh6lg93va6ckuruunhphnwtua0jqjvd4zn6vg0q2rsnkf 63acdf238953..98da8a7a621e 63ac..621e 2.57 Base: 0.9993 4 376 6mo ago
Dott. Paride Merisi - npub1vs3z5y32kj8r2pkxsd9ykn9l5pap5w7xkkvvwvjh6q6pxlr5lupsmuxeef 64222a122ab4..34137c74ff03 6422..ff03 2.57 Base: 0.9993 4 376 6mo ago
Saturnino Ródenas Saez - npub1v3rxvqkum93sj8rkdnrsu653gmntmmx56ffkm2nd6e8jm37tcyfq8arlx8 64466602dcd9..4f2dc7cbc112 6446..c112 2.57 Base: 0.9993 4 376 6mo ago
Rogelio Morera-Vigil - npub1vhms59ham0ugzpm5r0w8xxe0w2m5hhy0d3r8p978vlsws3pq9kjqvy7zx9 65f70a16fddb..e0e844202da4 65f7..2da4 2.57 Base: 0.9993 4 376 6mo ago
Martino Trezzini - npub1ve9jffcfgz3xuvpjlt7gt62zkzfkskwg9vfap62x868avfe6yuls2z59u5 664b24a70940..8fd6273a273f 664b..273f 2.57 Base: 0.9993 4 376 6mo ago
Zacarías Guzmán Martinez - npub1vmehscrslxftr3tu7hqtlv63rzzcg4w3ajke7ncr9kjt6uqjq47ql5x97p 66f3786070f9..a4bd7012057c 66f3..057c 2.57 Base: 0.9993 4 376 6mo ago
Marc Riou - npub1vl8dzk55janxh7cl9swd3dvfv3qnvlrjntqz3x7h8l2w3pfvqhaqdeh4uk 67ced15a9497..d4e8852c05fa 67ce..05fa 2.57 Base: 0.9993 4 376 6mo ago
Eutropio Doménech Ojeda - npub1dpr8skzavuprq6qykff0m9v8hpktwrw9zzs9vwejxycnsgj8pcssjpy079 684678585d67..313822470e21 6846..0e21 2.57 Base: 0.9993 4 376 6mo ago
Calcedonio Montessori - npub1dpgz60mukr884qwqj874axdve5ff7ycfx90z4jj7hcsuztwvw4yqdjx2cd 68502d3f7cb0..21c12dcc7548 6850..7548 2.57 Base: 0.9993 4 376 6mo ago
Rosario Battaglia - npub1dzhm847r4wv63wsusy8yl69llr8rwey5lag26ppajg9uk4htkelqrsecvg 68afb3d7c3ab..0bcb56ebb67e 68af..b67e 2.57 Base: 0.9993 4 376 6mo ago
Sig. Agnolo Medici - npub1dfsas33qvqdkkwz9rjpzq3ncx4wet0stc0xvpedhqjdyekh34uhsrnskdp 6a61d8462060..9a4cdaf1af2f 6a61..af2f 2.57 Base: 0.9993 4 376 6mo ago
Pietro Cristoforetti-Micheletti - npub1dtjrxueed4svd3x3k22q7qhcxtm4rt3ypdnuumlzq4ag3fezdnlq3jp9vt 6ae43373396d..7a88a7226cfe 6ae4..6cfe 2.57 Base: 0.9993 4 376 6mo ago
Orazio Balotelli - npub1dvphmkkuac0rt5rawazpvvmegnw2cpx9w6jj5zzg0cm03dcqyppqzmz3q9 6b037ddadcee..36f8b7002042 6b03..2042 2.57 Base: 0.9993 4 376 6mo ago
Pelayo Bermejo Velasco - npub1dwzd2cuyavfdaycdnadyrl8sx3avgczmjjdjr2xfhfg88y0xk7fsthz559 6b84d56384eb..507391e6b793 6b84..b793 2.57 Base: 0.9993 4 376 6mo ago
Rémy Meyer - npub1dwxy2aqxvzjs08y9qrj4pdh4xcqet6qj343dz4k5jadmduczjjjq405d05 6b8c45740660..5bb6f30294a4 6b8c..94a4 2.57 Base: 0.9993 4 376 6mo ago
Sancho Chamorro - npub1d0qp8wpswru3mxckp4ly04s9ndseg8xx78yn8ncpnz9tp24djkusf2u6l9 6bc013b83070..8ab0aaad95b9 6bc0..95b9 2.57 Base: 0.9993 4 376 6mo ago
David Labbé - npub1dsv409tyrmgjjynjqeeegccja7q2unn54qhjft2a9j292kph5gnq00p7n4 6c195795641e..94555837a226 6c19..a226 2.57 Base: 0.9993 4 376 6mo ago
Roland Valentin - npub1d3rs38dkft58gselnzfmp7a9yj7u5dh9gdg638h67veu4lz4a55s6ermr6 6c47089db64a..33cafc55ed29 6c47..ed29 2.57 Base: 0.9993 4 376 6mo ago
Artemio Marqués Blanch - npub1dj2eef5gvyu2ut5ljjed50ceugvj9gx43pf95s3ls0490z64y9gqjke9mk 6c959ca68861..ea578b552150 6c95..2150 2.57 Base: 0.9993 4 376 6mo ago
Flavio Fermi - npub1d44q8typsuqd68720dwc8gmpkpnyh4u7p3m7eaqwe3s7wx38y5asujpax2 6d6a03ac8187..61e71a27253b 6d6a..253b 2.57 Base: 0.9993 4 376 6mo ago
Benvenuto Salvo - npub1dcz8ap7x4gvh2zsqxj3spav7wdvdazuefx59h9jwxc8pu3udrx7q66c72f 6e047e87c6aa..0e1e478d19bc 6e04..19bc 2.57 Base: 0.9993 4 376 6mo ago
Jérôme-Zacharie Julien - npub1dezvvgvv7ucmc6nrglk08cxppvgxzs25xhm05jaqryqt6awrqv5slu86hv 6e44c6218cf7..00bd75c30329 6e44..0329 2.57 Base: 0.9993 4 376 6mo ago
Rodrigo Rico-Barón - npub1da6plmckmrwawc7gzyv834h3dunhajentj4rsutqlutwj5eek79sx2v4hk 6f741fef16d8..16e95339b78b 6f74..b78b 2.57 Base: 0.9993 4 376 6mo ago
Guido Littizzetto - npub1d7gr34ytzhns7pq0s5yvader3ulwere25v8wd3xgx4sdel95wz7qmpqz34 6f9038d48b15..60dcfcb470bc 6f90..70bc 2.57 Base: 0.9993 4 376 6mo ago
Aimé Colin de Delannoy - npub1wrxdnem5tcu0pmx5cd8cq2w2vjw23kzsdekelujxsjm0a5gpatmq97flf2 70ccd9e7745e..b6fed101eaf6 70cc..eaf6 2.57 Base: 0.9993 4 376 6mo ago
Dott. Arnulfo Vecoli - npub1wt0wq3t6jkz5zhfvuhttr5vlu86e3kh59qlj889d2jj5a5j3d45sg3338z 72dee0457a95..a54ed2516d69 72de..6d69 2.57 Base: 0.9993 4 376 6mo ago
Jules Perrier Le Lombard - npub1w0mj7e2taltpkr4flux67sq4j6j86xrwpkps9pgjxr6wyyugdums8hj8gy 73f72f654bef..f4e213886f37 73f7..6f37 2.57 Base: 0.9993 4 376 6mo ago
Venancio Traversa - npub1w0773c9974adnqh9mf57efx0vu6vt9ytvf097l65xzzra6m3jj9sqhwj3x 73fde8e0a5f5..843eeb71948b 73fd..948b 2.57 Base: 0.9993 4 376 6mo ago
Alain-William Noël - npub1wjt4f80m5v4um9gw5ra7xpdnlfzzqj8twtr0xcvd6gr6hmdxx3dqysezr7 7497549dfba3..07abeda6345a 7497..345a 2.57 Base: 0.9993 4 376 6mo ago
Roger Dupré - npub1w5ff7aj69mn0ghfmeq87w3fsgqgtanq6pknszprsaa34mrq466wqm6suzu 75129f765a2e..635d8c15d69c 7512..d69c 2.57 Base: 0.9993 4 376 6mo ago
Luigi Luria - npub1w43ru86uecq7pg2wg2v2m76e75a4ecdlttkz7vu06pal6ce7954sj5ntm5 75623e1f5cce..7bfd633e2d2b 7562..2d2b 2.57 Base: 0.9993 4 376 6mo ago
Luchino Bramante - npub1wecuas3zcnwkn6yw355sl6fa37d0wvgxh3hu940avjrqclvlddcqh3uut4 7671cec222c4..860c7d9f6b70 7671..6b70 2.57 Base: 0.9993 4 376 6mo ago
Emmanuel Cousin-Boulay - npub1wucu443p4mpuharhpqtzf5vfvwu4tpdmfc5pt7um9jjedgp8hmlq7yferv 7731cad621ae..a596a027befe 7731..befe 2.57 Base: 0.9993 4 376 6mo ago
Achille Siffredi - npub1wamc79m7mt54hk8v0upj8qawlpwn63g5j7q24hdx30xvhra7rfwq36y6pc 77778f177eda..cccb8fbe1a5c 7777..1a5c 2.57 Base: 0.9993 4 376 6mo ago
Christophe du Diallo - npub10fw60kg9wkq0gtw3w4nfxsj8h6c3hrsyqtrnjetvsy9kcugz5g5su6js4v 7a5da7d90575..0b6c7102a229 7a5d..a229 2.57 Base: 0.9993 4 376 6mo ago
Bertrand Gosselin - npub10tgmznqkz0s7r3f89psml38ec9yy5tmsjdgzax2mud4u3uvwmpyqm7cda0 7ad1b14c1613..6bc8f18ed848 7ad1..d848 2.57 Base: 0.9993 4 376 6mo ago
Alfredo Sauro-Argentero - npub10vezpnawruw327tym57gdpnktj5rxmy4hx9epud8727gtdqvy80sp2hxm2 7b3220cfae1f..bc85b40c21df 7b32..21df 2.57 Base: 0.9993 4 376 6mo ago
Porfirio Requena Valentín - npub1046gxz2p3kfsax0ul26z7qh4n2wvvcxuljpl0ngs85sdwhgrw97q34sk9u 7d748309418d..20d75d03717c 7d74..717c 2.57 Base: 0.9993 4 376 6mo ago
Guillaume Delaunay - npub10htq3xhcpwcq7xpezqymz8djurem5kn533ms75jnzr3kr79yem4qntf4c2 7dd6089af80b..e361f8a4ceea 7dd6..ceea 2.57 Base: 0.9993 4 376 6mo ago
Frédéric Dufour-Fleury - npub107wd5mn0k8xj5ma3l4aplgreyezw5hrd3qd0ntjrks07a8dlun7sml3ar2 7f9cda6e6fb1..1fee9dbfe4fd 7f9c..e4fd 2.57 Base: 0.9993 4 376 6mo ago
Pierre Leclercq - npub10l0jxdnn5w33yw4cjg8crlft46ng8hh7nvw8wt85akulzw46jnkqt3sj0c 7fdf233673a3..b9f13aba94ec 7fdf..94ec 2.57 Base: 0.9993 4 376 6mo ago
François Martinez - npub1srjnfz88tqahly7lpycgezzey9rqsr34gzup6pzjshft9yuu7egsy4nkd7 80e53488e758..d2b2939cf651 80e5..f651 2.57 Base: 0.9993 4 376 6mo ago
Dott. Marco Salgari - npub1sxkwukha2jnunhtfutdevv38gyeug72a6ql5c8rzmv2cnuqtj3ssc05quh 81acee5afd54..1589f00b9461 81ac..9461 2.57 Base: 0.9993 4 376 6mo ago
Augustin du Laporte - npub1s3k7qvc468v6lnk7qzu0hkatgl4e0fqadmxuy4fp0fxuw0vvstlq6w3qud 846de03315d1..4dc73d8c82fe 846d..82fe 2.57 Base: 0.9993 4 376 6mo ago
Alfred Marchand - npub1s4876hnvs7rfzz9mcq9u0whdvte0k8mlkfst30uvcj3x7cs4r7hs3tzttf 854fed5e6c87..a26f62151faf 854f..1faf 2.57 Base: 0.9993 4 376 6mo ago
Jacques Briand - npub1s4exfhv6znwy2ut7hmtkps89sertv42jny92x4t0qdas3f6qnp0sx9vmwe 857264dd9a14..7b08a740985f 8572..985f 2.57 Base: 0.9993 4 376 6mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.