NymRank

Consensus-based namespace, secured by Web-of-Trust
Total Occupied Nyms
71,631
Current Page
19 / 1433
💡
Want to occupy a name? Learn how to optimize your profile →
FAQ
Name NIP-05 LUD-16 Pubkey Score Hops Followers Last Seen
Anti-Spasti _ antispasti 27154fb873ba..248d74645c64 2715..5c64 2.69 Base: 0.8545 2 1,421 1mo ago
bitcoinsandy sandy bitcoinsandy 38dbb9b07d93..2d217048cd5c 38db..cd5c 2.69 Base: 0.8482 2 1,499 Recently
tank - npub1tkm929n8n482ygfel3dv2ds88tjxnjzj7n5rwvmtetuz987stm2sl4x8s9 311b49763585..829ba01dd129 311b..d129 2.69 Base: 0.9347 1 761 27d ago
wencke - wencke 4408c00c1e93..e14bb06df42b 4408..f42b 2.69 Base: 0.9111 2 902 27d ago
mikerama mikerama mikerama b4b3715edd6e..b596486b0eca b4b3..0eca 2.69 Base: 0.9184 2 853 9d ago
TomekK itstomekk itstomekk ab8cb80e5e42..8adf5395d502 ab8c..d502 2.69 Base: 0.9425 2 717 Recently
jamw jamw 5fbc32a7aff27021 7b394902eead..763be232009c 7b39..009c 2.69 Base: 0.9278 2 795 1mo ago
₿en Wehrman ben ben 0018b7ee33fb..a971c9b39564 0018..9564 2.69 Base: 0.7385 2 4,408 Recently
Minnaar - greendeer1059 8f9efe5e5b5b..5d75665fe6da 8f9e..e6da 2.69 Base: 0.8189 2 1,933 10d ago
TBone Tbone tbone 7644119b18ec..cb564afb6c95 7644..6c95 2.69 Base: 0.9411 2 721 Recently
bitcoinpoorguy bpg olivineotter10 ff2f4cd786e4..b6e2bcbacd15 ff2f..cd15 2.69 Base: 0.7550 2 3,650 Recently
diegokolling diegokolling urbanfrog1 12aa13a2fff8..3a278136c82d 12aa..c82d 2.69 Base: 0.9169 2 855 7mo ago
Mostro mostro mostro_p2p dbe0b1bdbe12..5fa7386e5c26 dbe0..5c26 2.69 Base: 0.9203 2 833 20mo ago
danieldaquino danieldaquino danieldaquino 8b2be0a0ad34..8b624a1208a6 8b2b..08a6 2.69 Base: 0.9401 2 722 Recently
andrewbarn - bufftiger1 ecda3cb888e8..537280135b8b ecda..5b8b 2.69 Base: 0.9430 1 705 3mo ago
Adarnit adarnit adarnit f747b6b32025..e5c86cfb7a2b f747..7a2b 2.69 Base: 0.9557 1 645 15mo ago
btcplusplus - hello 6bbb7d71eaa2..cc8296d5df30 6bbb..df30 2.69 Base: 0.9297 2 773 2mo ago
LeoWandersleb leo vilewish26 46fcbe3065ea..84b16bd8ce4d 46fc..ce4d 2.68 Base: 0.8402 1 1,567 26d ago
zoé - kindshrimp5 d388af725538..493d08db98a6 d388..98a6 2.68 Base: 0.9331 2 750 Recently
Ronin ronin ronin 8aef75ca27af..352b09a709f5 8aef..09f5 2.68 Base: 0.9374 1 721 Recently
MariusFebruary marius marius 3db7ca42a8e8..c715f121f96f 3db7..f96f 2.68 Base: 0.9406 2 704 20d ago
obscura obscura - 6b4a29bbd43d..00d9d2e1972b 6b4a..972b 2.68 Base: 0.9146 2 848 11mo ago
Bitcoin Legal Defense Fund - bitcoinlegaldefensefund b9cfebd00437..b02e9312461f b9cf..461f 2.68 Base: 0.9278 2 770 32mo ago
🐉AT ₿01 satoshiboi satoshiboi a6223de378ea..f4356f46025b a622..025b 2.68 Base: 0.8380 2 1,570 9d ago
derHelper - derhelper c5d6690afc71..204c2dbfcedd c5d6..cedd 2.68 Base: 0.9172 2 831 9d ago
prc30 - keylisa09 2123cc7887a2..be6d7c274d59 2123..4d59 2.68 Base: 0.9332 1 739 1mo ago
ski ski ski 709bd2be88c1..202189d608e0 709b..08e0 2.68 Base: 0.9162 2 836 Recently
psacramento psacramento psacramento e6618db6961d..73972550860c e661..860c 2.68 Base: 0.9350 2 730 4mo ago
Arjen - iwillnot bbb5dda0e155..fdb2f09e2747 bbb5..2747 2.68 Base: 0.9343 2 733 Recently
Harambe's last Bitcoin harambe aquaseahorse14 de7ab932ca17..b949ecb0e377 de7a..e377 2.68 Base: 0.9460 2 673 10d ago
Laser laser laser 356875ffd729..4af2bf96a2e8 3568..a2e8 2.68 Base: 0.7784 1 2,735 27d ago
shykids shykids shykids 5b9eba467346..4f9497c64406 5b9e..4406 2.68 Base: 0.8344 2 1,606 Recently
partof partof a4121db78f51cb41 50d46fb0720d..fdfb3c4a47ad 50d4..47ad 2.67 Base: 0.9337 2 730 27d ago
ScarcityFightClub sam sam 63b9af6f2285..51917ebb1ca8 63b9..1ca8 2.67 Base: 0.9307 2 746 1mo ago
ndeet ndeet ndeet 06fca9f06f74..35332c51ad53 06fc..ad53 2.67 Base: 0.9423 2 687 Recently
myfirstbitcoinorg - MFBdonations f609d58b4253..de3a840c3ea2 f609..3ea2 2.67 Base: 0.9330 2 732 9mo ago
Lou lou lurusan 18e3af1edeec..8b341d42e5df 18e3..e5df 2.67 Base: 0.9289 2 752 5mo ago
I satoshi with you isatoshiwithyou sorevalley97 5123a91b5954..7975fd9e8a29 5123..8a29 2.67 Base: 0.9510 2 644 28mo ago
SUPERMAX supermax supermax ae1008d23930..ee3aa166d760 ae10..d760 2.67 Base: 0.9105 1 858 10mo ago
b10c b10c jollysnail11 b10c0000079a..e50060978457 b10c..8457 2.67 Base: 0.9305 2 741 1mo ago
joe joe fancystingray1 907a5a23635e..31b70d2e262e 907a..262e 2.67 Base: 0.9525 2 634 1mo ago
fichte42 fichte42 fichte42 08b7836b1417..b2217cbeb007 08b7..b007 2.67 Base: 0.9330 2 725 7mo ago
nostrland _ - d5bd2aedd006..33d67a0d3896 d5bd..3896 2.67 Base: 0.9330 2 725 33mo ago
finch ☦️ finch finch e5177ebf5135..3a924c901ca7 e517..1ca7 2.67 Base: 0.9082 2 863 28mo ago
Alex Emidio alexemidio alexemidio 4ba8e86d2d97..da5d89d32de4 4ba8..2de4 2.67 Base: 0.8944 2 959 27d ago
Human Human Human 14a411a0a38d..2211126e774a 14a4..774a 2.67 Base: 0.7601 2 3,223 Recently
pourteaux _ - 24b3a5d7761f..5e030423dda2 24b3..dda2 2.67 Base: 0.9084 2 858 2mo ago
LIVEFOREVER liveforever crowdedbengal000 c82bf12d7eb3..106cdf203e15 c82b..3e15 2.67 Base: 0.9132 2 828 3mo ago
hfsp - king21 7b72095434b4..d6402cca96d9 7b72..96d9 2.66 Base: 0.7595 2 3,221 26d ago
SerSleepy sersleepy sersleepy 958b754a1d3d..7fcd5c39e88c 958b..e88c 2.66 Base: 0.6998 1 6,409 1mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.