NymRank

Consensus-based namespace, secured by Web-of-Trust
Total Users
208,691
Current Page
14 / 4174
Name NIP-05 LUD-16 Pubkey Score Hops Followers Last Seen
SoberGrizzlyBTC SoberGrizzlyBTC sobergrizzlybtc 9ae..40d 2.70 Base: 0.9329 2 781 2mo ago
MonKota monkota - f67..2e9 2.70 Base: 0.9493 2 694 3mo ago
Bohemia Bohemia beadynoble49 4dc..6f9 2.70 Base: 0.9355 2 765 1mo ago
87 ak acidicshears55 349..fdd 2.70 Base: 0.8706 2 1,254 9d ago
Mullvad VPN mullvadnet - d1f..704 2.69 Base: 0.9178 2 863 9d ago
Ryan ryan stilteddinghy70 dea..e68 2.69 Base: 0.8430 1 1,565 1mo ago
Peter Todd pete pete cca..8cc 2.69 Base: 0.7110 1 6,137 1mo ago
Vivek4real_ vivek4real healthyscrew20 0ad..fac 2.69 Base: 0.9210 2 833 15mo ago
PermaNerd 🌱 💻 permanerd permanerd 101..0df 2.69 Base: 0.9248 2 807 1mo ago
garden_variety_jess gardenvarietyjess greycat3 19d..bcd 2.69 Base: 0.9259 1 800 2mo ago
beautyon - 1eec88b580a05cad c62..e0c 2.69 Base: 0.8150 2 1,987 6mo ago
BiancaBtcArt - bianca 1f2..5d7 2.69 Base: 0.9286 2 783 29mo ago
- - robodevfund 0a8..806 2.69 Base: 0.9186 2 841 22mo ago
Ghaz - 200bde393eecd687 cd8..447 2.68 Base: 0.9410 1 712 1mo ago
Katie Ross katieross katie 90f..3cb 2.68 Base: 0.9376 2 729 9d ago
zapplepay _ zapplepay 71b..24c 2.68 Base: 0.9349 2 741 22mo ago
Bitkorns - 0x1e804bd1e7f802b2 64f..66f 2.68 Base: 0.9402 2 712 20mo ago
Karine Studio - karine f96..24b 2.68 Base: 0.8006 2 2,232 25mo ago
metamick metamick whitekangaroo2 8b0..69f 2.68 Base: 0.9427 2 697 1mo ago
stark stark elizabeth 4d6..6dd 2.68 Base: 0.9269 2 779 33mo ago
GreatGhee _ greatghee 99c..b54 2.68 Base: 0.7592 1 3,378 1mo ago
HR4BTC - npub1ya20ep3dd0qt0suhzprxztv5y43arqwps73ercvqa44sp7qw0edsp4x9ty 275..e5b 2.68 Base: 0.9234 2 794 9mo ago
Yael yael yael a36..fea 2.68 Base: 0.9180 2 826 9d ago
saiy2k saiy2k saiy2k 041..5eb 2.68 Base: 0.8323 2 1,647 9d ago
Stu Stu focusedbracket91 756..1ff 2.68 Base: 0.9394 2 704 13mo ago
Claudio claudio claudio 382..598 2.67 Base: 0.7713 2 2,936 11d ago
John Miles imjmiles imjmiles 25d..fec 2.67 Base: 0.9316 2 741 11mo ago
maya maya civilshade47 729..3b4 2.67 Base: 0.9374 2 712 29mo ago
Roir Roir roirraw e62..765 2.67 Base: 0.9439 2 678 18mo ago
jimi jimi bronzekangaroo6 d63..20e 2.67 Base: 0.9369 2 710 1mo ago
schmidty - npub1zsu6h4pfsyt9atxv6prt64j645vlyv22jwkeh5y6mqlrxs47ex0svkk4em 143..99f 2.67 Base: 0.9317 2 732 1mo ago
Byrdman byrdman Byrdman 8b9..702 2.67 Base: 0.7875 2 2,450 1mo ago
tigs tigs tigs 079..650 2.67 Base: 0.9136 2 830 1mo ago
snicktoshi🥩 snicktoshi snick 149..f89 2.67 Base: 0.9423 2 675 1mo ago
jingles _ jinglescode efc..0f0 2.67 Base: 0.9349 2 710 20mo ago
Artur artur artur 762..d60 2.66 Base: 0.8981 2 926 12d ago
thesimplekid thesimplekid npub19ulp0mk2yqphy2s9nsfyeum5hggmct6dpt8pwnfppdcaydj8k50sj9n72z 049..bc5 2.66 Base: 0.9303 2 730 9d ago
Niko niko superrobin3 82e..da9 2.66 Base: 0.9054 2 876 9mo ago
cecilia cecilia cecilia 0f5..741 2.66 Base: 0.8310 2 1,608 13d ago
The Bitcoin Street Journal _ thebitcoinstreetjournal 04f..b46 2.66 Base: 0.8044 1 2,044 1mo ago
Enki enki - 44d..f0b 2.66 Base: 0.8799 1 1,060 1mo ago
Voltage voltage voltage a5b..6a5 2.66 Base: 0.9313 2 719 18mo ago
MeA_BzZz mayaparbhoe mayaparbhoe bbd..24e 2.66 Base: 0.8812 2 1,039 11mo ago
someone - - 9fe..5b1 2.66 Base: 0.9264 2 739 1mo ago
trey tshodl rustelephant1 de8..7d8 2.66 Base: 0.9317 2 711 1mo ago
FF2K ff2k tomatocheetah1 446..074 2.66 Base: 0.9208 1 768 1mo ago
erik erik erik 102..993 2.66 Base: 0.9178 2 785 1mo ago
Scott Wolfe scottwolfe e7ecb19e669d900a a6c..409 2.66 Base: 0.9204 2 766 11d ago
streetcyber - streetcyber bd3..a49 2.65 Base: 0.9026 2 873 1mo ago
SLOP_RETURN☂️ SOUTHSIDE southside 26e..0c1 2.65 Base: 0.8979 2 903 1mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.