NymRank

Consensus-based namespace, secured by Web-of-Trust
Total Users
208,691
Current Page
10 / 4174
Name NIP-05 LUD-16 Pubkey Score Hops Followers Last Seen
unit count unit db5..763 2.88 Base: 0.9212 2 1,331 11d ago
TonySly tonysly tanwalrus1 aea..5fc 2.88 Base: 0.9607 2 984 16mo ago
SelfBankt selfbankt selfbankt 8a4..346 2.88 Base: 0.9396 1 1,149 10d ago
franzap fran franzap 726..c11 2.87 Base: 0.9177 1 1,356 1mo ago
rob rob robertoagreda e74..5c7 2.87 Base: 0.9641 2 954 1mo ago
PurpleHorse ⚡️ purplehorse purplehorse a1c..b52 2.87 Base: 0.9186 2 1,339 11d ago
nick nick nick 386..f0c 2.87 Base: 0.9506 2 1,047 1mo ago
ThatDudeLuke thatdudeluke thatdudeluke 190..85b 2.87 Base: 0.8121 2 3,426 1mo ago
Moss Moss moss 514..5af 2.87 Base: 0.9379 1 1,146 1mo ago
Bitcoin Quotes bqbot npub1satst5p5jcacfpagy3jxscf2s48d9dd0v6lfxms7frp9e6t2w5xstmsfjp 875..50d 2.87 Base: 0.9020 2 1,517 17mo ago
bostonwine win bostonwine a80..578 2.87 Base: 0.9068 2 1,455 12d ago
jackspirko jackspirko jackspirko a1f..1cf 2.87 Base: 0.8908 2 1,658 1mo ago
ezofox ezofox scarredsofa23 d48..d78 2.87 Base: 0.9637 2 943 6d ago
quentin quentin quentin 89e..02c 2.87 Base: 0.9553 2 1,002 28d ago
kukks kukks kukks 22a..954 2.86 Base: 0.9620 1 943 17d ago
BitcoinTina - - 159..c95 2.86 Base: 0.9479 2 1,044 35mo ago
MAV21 mav21 mav21 e96..61f 2.86 Base: 0.9388 2 1,116 1mo ago
cercatrova cercatrova cerca 998..b79 2.86 Base: 0.9436 2 1,076 12mo ago
jimbocoin - jimbocoin 614..da5 2.86 Base: 0.9438 1 1,066 11d ago
bryan bryan bryanmd 6fd..91f 2.86 Base: 0.9397 2 1,095 1mo ago
efenigson efrat efrat 6a3..0d9 2.86 Base: 0.8635 1 2,029 8d ago
bitgould bitgould npub1yevrvtp3xl42sq06usztudhleq8pdfsugw5frgaqg6lvfdewfx9q6zqrkl 265..98a 2.86 Base: 0.9584 2 954 12d ago
Anil anil - ade..8fb 2.86 Base: 0.9504 2 1,011 16mo ago
kidwarp kidwarp kidwarp b13..89d 2.86 Base: 0.8093 2 3,376 11d ago
Sara Jade sarajade sarajademusic f13..dda 2.85 Base: 0.8669 2 1,962 1mo ago
Car thrillerx_ Car 4d5..077 2.85 Base: 0.9580 2 951 9mo ago
jeff jeff - 79e..a1f 2.85 Base: 0.9570 2 955 1mo ago
Micael micael micael 4d4..3cc 2.85 Base: 0.8360 2 2,574 11d ago
Juraj juraj juraj-bzzz dab..7b6 2.85 Base: 0.9144 2 1,303 3mo ago
lunaticoin _ lunaticoin 24e..f3b 2.85 Base: 0.9152 2 1,291 1mo ago
Jack jack flaxbadger2 c5f..8bb 2.85 Base: 0.9616 1 913 2mo ago
erikcason erikcason - fca..fef 2.85 Base: 0.9485 2 999 35mo ago
Buddha - zerofucksleft f52..e1a 2.84 Base: 0.9371 2 1,085 1mo ago
isabella isabella isabella ea5..3db 2.84 Base: 0.8104 1 3,236 12d ago
LoKo loko loko 8f4..851 2.84 Base: 0.8518 2 2,176 9d ago
cloud fodder and 121 others cloudfodder cloud 7cc..c0e 2.84 Base: 0.9206 1 1,223 1mo ago
parman_the parman dandysack84 fad..447 2.84 Base: 0.9085 2 1,340 9d ago
cuban cuban cuban f4d..db9 2.84 Base: 0.9238 2 1,189 1mo ago
21jclp 21jclp wildfish1 0dc..be4 2.84 Base: 0.8625 2 1,964 9d ago
jpfrogmd jpfrogmd jpfrogmd de9..3e9 2.84 Base: 0.9452 2 1,011 9mo ago
OpenNode OpenNode - 9b0..c3b 2.84 Base: 0.9487 2 985 30mo ago
hodlhodl hodlhodl safeowl1 273..8d2 2.84 Base: 0.9049 2 1,374 9d ago
Michael Matulef MichaelMatulef npub1jgzrfask94aqtxe0xg0v9dt8fph98h9wptj5qj8sr73q586xpw5sll2n5s 5d5..a1e 2.84 Base: 0.9453 1 1,001 1mo ago
paloma - paloma 443..12f 2.84 Base: 0.8728 2 1,777 3mo ago
techhelpkb techhelpkb techhelpkb 390..bcc 2.83 Base: 0.8445 2 2,255 11mo ago
WhiteRabbit WhiteRabbit WhiteRabbit 338..db7 2.83 Base: 0.9053 2 1,341 12mo ago
ZBD zbd zbd cf4..d6f 2.83 Base: 0.8685 2 1,809 29mo ago
Joe Rodgers joe joer 93a..367 2.83 Base: 0.9376 2 1,038 15mo ago
Shinobi - npub1myhlg45sfaj6xvsnm0vxwndrnels9jnyyljq8yrdde2smflgkmsq70d03u 374..f78 2.83 Base: 0.8986 2 1,404 1mo ago
aljaz aljaz aljaz efe..981 2.83 Base: 0.9536 1 922 1mo ago
NymRank Scoring Algorithm

This score is derived from GrapeRank influence scores calculated via the Web of Trust.

Weighting: The raw score is multiplied by the log of verified followers to surface notable accounts.

Affinity: During search, results must have a minimum affinity score of 2 to appear.